18 HOLES | WEEKDAY (Tuesday - Friday) |
WEEKEND (Saturday) |
SUNDAY & P/HOLIDAY | |||||
---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | |||
MEMBERS GUESTS |
GREEN FEE |
|
RM 78.33 | RM 78.33 | RM 207.96 | RM 207.96 | RM 207.96 | RM 78.33 |
8% SST | RM 6.27 | RM 6.27 | RM 16.64 | RM 16.64 | RM 16.64 | RM 6.27 | ||
BUGGY FEE | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | ||
8% SST | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | ||
DAILY INSURANCE | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | ||
8% SST | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | ||
CADDY FEE | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | ||
8% SST | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | ||
TOTAL | RM 200.00 | RM 200.00 | RM 340.00 | RM 340.00 | RM 340.00 | RM 200.00 |
WEEKDAY (Tuesday - Friday) |
WEEKEND (Saturday) |
SUNDAY & P/HOLIDAY | ||||||
---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | |||
VISITOR | GREEN FEE | |
RM 115.37 | RM 115.37 | RM 263.52 | RM 263.52 | RM 263.52 | RM 115.37 |
8% SST | RM 9.23 | RM 9.23 | RM 21.08 | RM 21.08 | RM 21.08 | RM 9.23 | ||
BUGGY FEE | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | RM 64.82 | ||
8% SST | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | RM 5.18 | ||
DAILY INSURANCE | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | RM 5.00 | ||
8% SST | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | RM 0.40 | ||
CADDY FEE | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | RM 37.04 | ||
8% SST | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | RM 2.96 | ||
TOTAL | RM 240.00 | RM 240.00 | RM 400.00 | RM 400.00 | RM 400.00 | RM 240.00 |
9 HOLES | WEEKDAY (Tuesday - Friday) |
WEEKEND (Saturday) |
SUNDAY & P/HOLIDAY | |||||
---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | |||
MEMBERS GUESTS |
GREEN FEE | |
N/A | RM 59.82 | N/A | N/A | N/A | RM 59.82 |
8% SST | N/A | RM 4.78 | N/A | N/A | N/A | RM 4.78 | ||
BUGGY FEE | N/A | RM 46.30 | N/A | N/A | N/A | RM 46.30 | ||
8% SST | N/A | RM 3.70 | N/A | N/A | N/A | RM 3.70 | ||
DAILY INSURANCE | N/A | RM 5.00 | N/A | N/A | N/A | RM 5.00 | ||
8% SST | N/A | RM 0.40 | N/A | N/A | N/A | RM 0.40 | ||
CADDY FEE | N/A | RM 18.52 | N/A | N/A | N/A | RM 18.52 | ||
8% SST | N/A | RM 1.48 | N/A | N/A | N/A | RM 1.48 | ||
TOTAL | N/A | RM 140.00 | N/A | N/A | N/A | RM 140.00 |
WEEKDAY (Tuesday - Friday) |
WEEKEND (Saturday) |
SUNDAY & P/HOLIDAY | ||||||
---|---|---|---|---|---|---|---|---|
AM | PM | AM | PM | AM | PM | |||
VISITOR | GREEN FEE | N/A | RM 87.59 | N/A | N/A | N/A | RM 87.59 | |
8% SST | N/A | RM 7.01 | N/A | N/A | N/A | RM 7.01 | ||
BUGGY FEE | N/A | RM 46.30 | N/A | N/A | N/A | RM 46.30 | ||
8% SST | N/A | RM 3.70 | N/A | N/A | N/A | RM 3.70 | ||
DAILY INSURANCE | N/A | RM 5.00 | N/A | N/A | N/A | RM 5.00 | ||
8% SST | N/A | RM 0.40 | N/A | N/A | N/A | RM 0.40 | ||
CADDY FEE | N/A | RM 18.52 | N/A | N/A | N/A | RM 18.52 | ||
8% SST | N/A | RM 1.48 | N/A | N/A | N/A | RM 1.48 | ||
TOTAL | N/A | RM 170.00 | N/A | N/A | N/A | RM 170.00 |
SENIOR GOLFER (AGE > 60) / LADY GOLFERS |
WEEKDAYS (Tuesday-Friday) |
||
---|---|---|---|
18 HOLE GREEN FEE (INCLUSIVE BUGGY, DAILY INSURANCE & GST) |
N/A
|
||
9 HOLE GREEN FEE (INCLUSIVE BUGGY, DAILY INSURANCE & GST) |
N/A |
JUNIOR GOLFER (AGE < 17) (ACCOMPANYING ADULT) |
WEEKDAYS (Tuesday-Friday Before 8.00am / after 5.00pm) |
WEEKENDS (Saturday - Sunday After 2.30pm) |
||
---|---|---|---|---|
18 HOLE GREEN FEE (INCLUSIVE BUGGY, DAILY INSURANCE & GST) |
N/A |
N/A |
||
9 HOLE GREEN FEE (INCLUSIVE BUGGY, DAILY INSURANCE & GST) |
N/A |
N/A |
NOTE: | |||
---|---|---|---|
SINGLE RIDER (PLAYING ALONE): NON MEMBER - |
N/A |
||
SINGLE RIDER (PLAYING ALONE): MEMBER - |
ADD RM40.00 TO THE BUGGY FEE FOR 9 OR 18 HOLES |
RESERVATION: |
|
* From time to time, the Club also offers promotional rates for golfers. You are advised to call the Club prior arrival.
* Exchange rates is SGD 1 = RM3.30 effectively on 26th sept 2023.